View Details
Click here to return to the main screen.
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Tenders |
| Bid Number: | 26-T03 |
| Bid Name: | Grass Cutting and Trimming at Various Parks within the City of Cornwall |
| Bid Status: | Awarded |
| Bid Awarded Date: | Wed Apr 15, 2026 (EDT) |
| Published Date: | Fri Jan 23, 2026 10:00:59 AM (EST) |
| Bid Closing Date: | Thu Mar 5, 2026 11:00:59 AM (EST) |
| Question Deadline: | Wed Feb 11, 2026 4:30:00 PM (EST) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Hard Copy Submissions Only |
| Submission Address: | 100 Water Street East, Suite 104, Cornwall, ON K6H 4G6. |
| Public Opening: | No |
| Description: |
This tender calls for the supplier to provide all labour and machinery required for grass cutting, weed eater trimming, litter/rubbish pick-up and excessive grass clippings removal for the 2026 and 2027 grass cutting seasons as described in the scope of work. The submitted pricing is to include all costs for labour, materials, and machinery required to complete the work in a safe manner ensuring compliance with all conditions of the contract and all applicable legislation. BIDDERS MUST COMPLETE THE TENDER REQUEST FORM IN ORDER FOR THEIR BID TO BE COMPLIANT. |
| Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
| Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Bids Submitted
The following are the unofficial bid results
| Company Name | Total Price Schedule 1 | Total Price Schedule 2 | Total Price Schedule 3 | Total Price Schedule 4 | Total Price Schedule 5 | Total Price Schedule 6 | Total Price Schedule 7 |
| 1000552873 Ontario Inc. | $ 23,667.00 | $ 10,028.00 | $ 20,056.00 | $ 26,036.00 | $ 29,831.00 | $ 36,087.00 | $ 36,731.00 |
| 7015313 canada inc | $ 97,290.00 | $ 99,360.00 | $ 120,060.00 | $ 92,115.00 | $ 49,680.00 | NO BID | NO BID |
| Bhoss Landscaping and Snow Removal LTD | Non-Compliant | ||||||
| Carriere Tree & Lawn Services Inc. | $ 12,420.00 | $ 8,740.00 | $ 15,065.00 | $ 19,550.00 | $ 20,700.00 | $ 48,300.00 | $ 20,240.00 |
| Charged Up Yardworks | $ 27,945.00 | $ 17,250.00 | $ 29,095.00 | $ 39,790.00 | NO BID | NO BID | $ 63,250.00 |
| Cut by ME Incorporated | NO BID | NO BID | NO BID | NO BID | $ 19,090.00 | $ 46,161.00 | NO BID |
| EC Works | $ 17,250.00 | $ 11,270.00 | $ 18,400.00 | $ 22,425.00 | $ 23,000.00 | $ 59,800.00 | $ 25,070.00 |
| Green Works Contracting Inc | $ 68,232.72 | $ 43,316.13 | $ 73,662.10 | $ 83,886.06 | $ 36,123.80 | $ 77,264.13 | $ 60,205.95 |
| Hodgson Property Maintenance Ltd | $ 38,203.00 | NO BID | $ 28,060.00 | NO BID | NO BID | NO BID | NO BID |
| Power Lawn Care | NO BID | NO BID | NO BID | NO BID | NO BID | $ 110,285.00 | NO BID |
| S.C.C. Inc | NO BID | $ 69,368.00 | $ 95,381.00 | NO BID | NO BID | NO BID | NO BID |
| Salmon Construction Ltd. | NO BID | NO BID | NO BID | NO BID | $ 34,385.00 | NO BID | NO BID |
| True Services Inc. | $ 114,540.00 | $ 92,000.00 | $ 115,805.00 | NO BID | NO BID | NO BID | NO BID |
No Submitted Bids
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
