View Details
Click here to return to the main screen.
Bid Classification: |
Services
|
---|---|
Bid Type: | Tenders |
Bid Number: | 24-T05 |
Bid Name: | Grass Cutting and Trimming at Various City Buildings and Miscellaneous Sites |
Bid Status: | Awarded |
Bid Awarded Date: | Thu Apr 4, 2024 (EDT) |
Published Date: | Fri Feb 9, 2024 4:00:59 PM (EST) |
Bid Closing Date: | Thu Mar 7, 2024 11:00:59 AM (EST) |
Question Deadline: | Fri Feb 23, 2024 4:30:00 PM (EST) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Hard Copy Submissions Only |
Submission Address: | Office of the Purchasing Supervisor, 100 Water Street East, Suite 104, Cornwall, Ontario, K6H 6G4 |
Public Opening: | No |
Description: |
This project involves the supply of labour, equipment and all things necessary to perform cutting and trimming of grass in the City of Cornwall at locations identified in this request for tender on a per cut basis. The term of contract will be for the 2024 and 2025 grass cutting season. Please Note: The City of Cornwall is undertaking some concrete actions in May to help wild pollinators throughout public and private greenspaces. See Document for details. |
Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
Categories: |
Show Categories [+]
|
Bids Submitted
The following are the unofficial bid results
Green Acres Snow Removal | EC Works | ServiceMaster by Fox | Nick's Landscaping (1000552873 Ont. Inc.) | Max lawn Care Plus | CSL Group | Bhoss Landscaping | Work Pro | |
Schedule 1 | $ 15,120.00 | $ 17,640.00 | $ 12,720.00 | $ 26,694.72 | $ 39,030.24 | $ 41,208.00 | $ 60,240.00 | $ 72,000.00 |
Schedule 2 | $ 4,320.00 | $ 4,320.00 | $ 6,240.00 | $ 1,530.00 | $ - | $ 13,584.00 | $ 9,600.00 | $ 17,280.00 |
Schedule 3 | $ 93,600.00 | $ 96,000.00 | $ - | $ 60,918.96 | $ 196,800.00 | $ 181,224.00 | $ 264,000.00 | $ 324,000.00 |
Schedule 4 | $ 9,000.00 | $ 10,400.00 | $ 18,000.00 | $ 19,894.40 | $ 44,682.00 | $ 36,880.00 | $ 46,000.00 | $ 53,200.00 |
Schedule 5 | $ 14,900.00 | $ 15,300.00 | $ - | $ - | $ - | $ 31,784.00 | $ 45,000.00 | $ 40,840.00 |
Provisional Items | $ 5,760.00 | $ 27,600.00 | $ - | $ - | $ - | $ 10,872.00 | $ 33,600.00 | $ 36,360.00 |
Schedule 6 | $ 5,650.00 | $ 2,260.00 | $ - | $ - | $ 8,413.98 | $ 7,955.20 | $ 9,040.00 | $ 12,656.00 |
No Submitted Bids