View Details
Click here to return to the main screen.
Bid Classification: |
Services
|
---|---|
Bid Type: | Request for Quotation (RFQ) |
Bid Number: | 23-Q23 |
Bid Name: | Grass Cutting and Trimming at Various City Buildings and Miscellaneous Sites |
Bid Status: | Awarded |
Bid Awarded Date: | Thu Apr 13, 2023 (EDT) |
Published Date: | Thu Mar 9, 2023 1:00:59 PM (EST) |
Bid Closing Date: | Tue Mar 28, 2023 4:30:59 PM (EDT) |
Question Deadline: | Fri Mar 17, 2023 4:30:00 PM (EDT) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Hard Copy Submissions Only |
Submission Address: | 100 Water Street East, Suite 104, Cornwall, Ontario K6H 6G4 |
Public Opening: | No |
Description: |
This project involves the supply of labour, equipment and all things necessary to perform cutting and trimming of grass in the City of Cornwall at locations identified in this request for quotation on a per cut basis. The term of contract will be for the 2023 grass cutting season. |
Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
No Addenda Available ...
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Bids Submitted
The following are the unofficial bid results
Item | 2637431 Ontario Inc. | Green Acres | ServiceMaster by Fox | Cut by Me | EC Works |
1 | $ 4,000.00 | $ - | $ 3,600.00 | $ 4,000.00 | $ 3,500.00 |
2 | $ 2,800.00 | $ - | $ 2,590.00 | $ 3,220.00 | $ 4,200.00 |
3 | $ 2,000.00 | $ - | $ 1,500.00 | $ 1,600.00 | $ 2,000.00 |
4 | $ 34,998.00 | $ 23,994.00 | $ - | $ - | $ 30,000.00 |
5 | $ 5,500.00 | $ - | $ 6,000.00 | $ 4,000.00 | $ 9,000.00 |
6 | $ 1,050.00 | $ - | $ 770.00 | $ - | $ 700.00 |
7 | $ 1,050.00 | $ - | $ 770.00 | $ - | $ 700.00 |
8 | $ 1,050.00 | $ - | $ 770.00 | $ - | $ 700.00 |
9 | $ 1,050.00 | $ - | $ 770.00 | $ - | $ 700.00 |
10 | $ 3,800.00 | $ - | $ 5,000.00 | $ 4,600.00 | $ 5,000.00 |
11 | $ - | $ - | $ - | $ - | $ 7,650.00 |
Please Note: Prices are excluding HST
No Submitted Bids
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.