View Details
Click here to return to the main screen.
Bid Classification: |
Services
|
---|---|
Bid Type: | Request for Quotation (RFQ) |
Bid Number: | 24-Q25 |
Bid Name: | Grass Cutting & Summer Site Maintenance for Housing Services |
Bid Status: | Awarded |
Bid Awarded Date: | Wed May 15, 2024 (EDT) |
Published Date: | Thu Apr 18, 2024 3:00:59 PM (EDT) |
Bid Closing Date: | Fri May 3, 2024 4:30:59 PM (EDT) |
Question Deadline: | Wed Apr 24, 2024 4:30:00 PM (EDT) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Hard Copy Submissions Only |
Submission Address: | 100 Water Street East, Suite 104, Cornwall, Ontario K6H 6G4 |
Public Opening: | No |
Description: |
This project involves the supply of labour, equipment and all things necessary to perform cutting and trimming of grass in the City of Cornwall at locations identified in this request for tender on a per cut basis for the Housing Services Department. The term of contract will be for the 2024 and 2025 grass cutting season. |
Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
Categories: |
Show Categories [+]
|
Awarded Summary
Green Acres Snow Removal, Williamstown, Ontario
Total Price Schedule 1: $99,440.00
Cut by Me, Cornwall, Ontario
Total Price Schedule 2: $20,240.00
True Cut, Lunenburg, Ontario
Total Price Schedule 3: $17,600.00
Hubert’s Landscaping, Ottawa, Ontario
Total Price Schedule 4: $23,603.36
Total Price per Schedule excludes HST.
Bids Submitted
The following are the unofficial bid results
Company Name | Total Price Schedule 1 | Total Price Schedule 2 | Total Price Schedule 3 | Total Price Schedule 4 | Bid Price | HST | Total Bid Price | |||||||
15981051 Canada Inc. | $279,840.00 | $0.00 | $48,400.00 | $30,800.00 | $359,040.00 | $46,675.20 | $405,715.20 | |||||||
Bhoss Landscaping and Snow Removal | $279,840.00 | $44,000.00 | $55,440.00 | $29,920.00 | $409,200.00 | $53,196.00 | $462,396.00 | |||||||
Cut by Me | $122,100.00 | $20,240.00 | $0.00 | $0.00 | $142,340.00 | $18,504.20 | $160,844.20 | |||||||
Green Acres Snow Removal | $99,440.00 | $0.00 | $0.00 | $0.00 | $99,440.00 | $12,927.20 | $112,367.20 | |||||||
Hubert's Landscaping | $0.00 | $0.00 | $35,405.04 | $23,603.36 | $59,008.40 | $7,671.09 | $66,679.49 | |||||||
Max Lawn Care | $378,479.64 | $39,320.16 | $39,999.96 | $24,000.24 | $481,800.00 | $62,634.00 | $544,434.00 | |||||||
Salmon Construction | $0.00 | $0.00 | $60,720.00 | $34,100.00 | $94,820.00 | $12,326.60 | $107,146.60 | |||||||
True Cut | $0.00 | $0.00 | $17,600.00 | $0.00 | $17,600.00 | $2,288.00 | $19,888.00 |
No Submitted Bids